000 | 00797aam a2200181 4500 | ||
---|---|---|---|
005 | 20241204213620.0 | ||
008 | 241204b2002 xxu||||| |||| 00| 0 eng d | ||
040 | _aIMI, New Delhi | ||
245 | _aKey indicators of developing Asian and pacific countries 2002 | ||
260 |
_aAsian Development Bank, 2002. _b _c2002 |
||
690 | _aKey indicators-Developing Asian and Pacific countries 2002 | ||
690 | _aPopulation-Statistics-Developing countries | ||
690 | _aStatistical Data-Asian Development Bank (ADB) 2002 | ||
920 | _a9763 | ||
082 | _a315 KEY | ||
300 | _avol : 33 503p | ||
945 | _aKey indicators of developing Asian and pacific countries 2002 | ||
960 | _a Asian Development Bank, 2002. | ||
969 | _aBooks | ||
909 | _p11762 (Shelf) Accn No.Item StatusAdd IdLocationItem Category11762ShelfC RESTRICTED_DOC N' | ||
999 |
_c9773 _d9773 |