000 | 00857aam a2200217 4500 | ||
---|---|---|---|
005 | 20241204213612.0 | ||
008 | 241204b2001 xxu||||| |||| 00| 0 eng d | ||
040 | _aIMI, New Delhi | ||
245 |
_aValuation of interest rate swaps and swaptions _cGerald W Buetow, Frank J Fabozzi |
||
260 |
_aPennsylvania _bFrank J Fabozzi Associates _c2001 |
||
690 | _aValuation-Swaps | ||
690 | _aCurrency swaps | ||
690 | _aSwaps (Finance) | ||
920 | _a9261 | ||
040 | _aIMI, New Delhi | ||
082 | _a332.45 BUE(Ref.) | ||
100 | _aBuetow, Gerald W | ||
300 | _av, : 242p. | ||
700 | _aFabozzi, Frank J | ||
945 | _aValuation of interest rate swaps and swaptions / Gerald W Buetow, Frank J Fabozzi | ||
960 | _aPennsylvania: Frank J Fabozzi Associates, 2001. | ||
969 | _aBooks | ||
909 | _p11600 (Ref.) Accn No.Item StatusAdd IdLocationItem Category11600Ref.R RESTRICTED_DOC N' | ||
999 |
_c9271 _d9271 |