000 | 00984aam a2200217 4500 | ||
---|---|---|---|
005 | 20241204213600.0 | ||
008 | 241204b2001 xxu||||| |||| 00| 0 eng d | ||
040 | _aIMI, New Delhi | ||
245 |
_aInformal sector in India 1999-2000 _bSalient features, NSS 55th round(July 1999-June 2000) |
||
260 |
_aNew Delhi _bNational Sample Survey Organization _c2001 |
||
690 | _aNon agricultural enterprises-Informal sector | ||
690 | _aInformal sector 1999-2000-India | ||
920 | _a8517 | ||
082 | _a338.47 IND | ||
100 | _aIndia, Ministry of statistics and programme implementation | ||
300 | _aiv,v.p | ||
400 | _v NSSO report no 459(55/2.0/2) | ||
700 | _aNational Sample Survey Organization | ||
945 | _aInformal sector in India 1999-2000 : Salient features, NSS 55th round(July 1999-June 2000) | ||
960 | _aNew Delhi: National Sample Survey Organization, 2001. | ||
969 | _aBooks | ||
909 | _p10821 (Shelf) Accn No.Item StatusAdd IdLocationItem Category10821ShelfC RESTRICTED_DOC N' | ||
999 |
_c8527 _d8527 |