000 | 00808aam a2200193 4500 | ||
---|---|---|---|
005 | 20241204213554.0 | ||
008 | 241204b1997 xxu||||| |||| 00| 0 eng d | ||
040 | _aIMI, New Delhi | ||
245 |
_aIndian Agricultural statistics _bAll India,State-wise and district-wise 1992-93 |
||
260 |
_aDelhi _bController of Publications _c1997 |
||
690 | _aAgricultural statistics-India | ||
690 | _aIndian Agricultural statistics 1992-93 | ||
920 | _a8169 | ||
082 | _a338.18540212 IND | ||
100 | _aIndia,Minsistry of Agriculture | ||
300 | _avii, : 594p. | ||
945 | _aIndian Agricultural statistics : All India,State-wise and district-wise 1992-93 | ||
960 | _aDelhi: Controller of Publications, 1997. | ||
969 | _aBooks | ||
909 | _p10500 (Ref.) Accn No.Item StatusAdd IdLocationItem Category10500Ref.R RESTRICTED_DOC N' | ||
999 |
_c8179 _d8179 |