000 | 00853aam a2200193 4500 | ||
---|---|---|---|
005 | 20241204213550.0 | ||
008 | 241204b2000 xxu||||| |||| 00| 0 eng d | ||
040 | _aIMI, New Delhi | ||
245 |
_aEconometric study of spatial population mobility in India _ba study of Rajasthan |
||
260 |
_aNew Delhi _bAnmol publications pvt ltd _c2000 |
||
690 | _aEconometric study-Spatial population mobility-India | ||
690 | _aSpatial mobality-Population in Rajasthan | ||
690 | _aMigration of population-Rajasthan | ||
920 | _a7922 | ||
082 | _a312.809544 KOH | ||
100 | _aKohli, Anju | ||
300 | _axv,204p | ||
945 | _aEconometric study of spatial population mobility in India : a study of Rajasthan | ||
960 | _aNew Delhi: Anmol publications pvt ltd, 2000. | ||
969 | _aBooks | ||
909 | _p10187 (Shelf) Accn No.Item StatusAdd IdLocationItem Category10187ShelfC RESTRICTED_DOC N' | ||
999 |
_c7931 _d7931 |