000 | 01050aam a2200205 4500 | ||
---|---|---|---|
005 | 20241204213549.0 | ||
008 | 241204b1998 xxu||||| |||| 00| 0 eng d | ||
040 | _aIMI, New Delhi | ||
245 |
_aCensus of India 1991 _bUnion territories(1.Andaman and Nicobar Island 2. Chandigarh 3. Dadra and Nagar Haveli 4. Daman and Diu 5. Delhi 6. lakshadweep 7. Pondicherry |
||
260 |
_aNew Delhi _bRegistrar General of India _c1998 |
||
690 | _aUnion territories-India-District profile 1991 | ||
690 | _aCensus 1991-Union territories-India | ||
920 | _a7884 | ||
082 | _a315.4 IND | ||
100 | _aIndia, Registrar General | ||
300 | _ax,142p | ||
400 | _v State and district profile series of 1991 census | ||
945 | _aCensus of India 1991 : Union territories(1.Andaman and Nicobar Island 2. Chandigarh 3. Dadra and Nagar Haveli 4. Daman and Diu 5. Delhi 6. lakshadweep 7. Pondicherry | ||
960 | _aNew Delhi: Registrar General of India, 1998. | ||
969 | _aBooks | ||
909 | _p10259 (Ref.) Accn No.Item StatusAdd IdLocationItem Category10259Ref.R RESTRICTED_DOC N' | ||
999 |
_c7893 _d7893 |