000 | 00824aam a2200205 4500 | ||
---|---|---|---|
005 | 20241204213539.0 | ||
008 | 241204b1998 xxu||||| |||| 00| 0 eng d | ||
040 | _aIMI, New Delhi | ||
245 |
_aCurrency derivatives _bpricing theory, Exotic options and hedging applications |
||
260 |
_aNew York _bJohn Wiley & Sons _c1998 |
||
690 | _aHedging(finance) | ||
690 | _aExotic options(finance) | ||
690 | _aForeign exchange futures | ||
920 | _a7247 | ||
082 | _a332.45 DER | ||
300 | _axii,387p | ||
400 | _v Wiley series in financial engineering | ||
700 | _aDeRosa, David F | ||
945 | _aCurrency derivatives : pricing theory, Exotic options and hedging applications | ||
960 | _aNew York: John Wiley & Sons, 1998. | ||
969 | _aBooks | ||
909 | _p9737 (Shelf) Accn No.Item StatusAdd IdLocationItem Category9737ShelfC RESTRICTED_DOC N' | ||
999 |
_c7255 _d7255 |