000 | 00616aam a2200205 4500 | ||
---|---|---|---|
005 | 20241204213538.0 | ||
008 | 241204b1997 xxu||||| |||| 00| 0 eng d | ||
040 | _aIMI, New Delhi | ||
245 | _aMacroeconomics | ||
260 |
_aMassachusetts _bAddision-Wesley _c1997 |
||
690 | _aMacroeconomics | ||
920 | _a7140 | ||
082 | _a339 PAR | ||
100 | _aParkin, Michael | ||
250 | _a3rd ed | ||
300 | _axxix,573p | ||
945 | _aMacroeconomics | ||
960 | _aMassachusetts: Addision-Wesley, 1997. | ||
969 | _aBooks | ||
909 | _p9603 (Shelf) Accn No.Item StatusAdd IdLocationItem Category9603ShelfC RESTRICTED_DOC N' | ||
999 |
_c7148 _d7148 |