000 | 00946aam a2200217 4500 | ||
---|---|---|---|
005 | 20241204213523.0 | ||
008 | 241204b1998 xxu||||| |||| 00| 0 eng d | ||
040 | _aIMI, New Delhi | ||
245 | _aChanging pattern of consumption expenditure in India and some selected states | ||
260 |
_aNew Delhi _bMinistry of Planning and Programme Implementation Government of India _c1998 |
||
690 | _aConsumption expenditure - India | ||
920 | _a6255 | ||
082 | _a339.470954 JOS | ||
100 | _aJoshi, P.D. | ||
300 | _av, : 511p. | ||
400 | _v Sarvekshana analytical report no. 2 | ||
700 | _aNational Sample Survey Organisation | ||
945 | _aChanging pattern of consumption expenditure in India and some selected states | ||
960 | _aNew Delhi: Ministry of Planning and Programme Implementation, Government of India, 1998. | ||
969 | _aBooks | ||
909 | _p8738 (Ref.) Accn No.Item StatusAdd IdLocationItem Category8738Ref.R RESTRICTED_DOC N' | ||
999 |
_c6258 _d6258 |