000 | 00716aam a2200205 4500 | ||
---|---|---|---|
005 | 20241204213517.0 | ||
008 | 241204b1991 xxu||||| |||| 00| 0 eng d | ||
040 | _aIMI, New Delhi | ||
245 | _aSocial indicators of development 1990 | ||
260 |
_aBaltimore _bThe World Bank _c1991 |
||
690 | _aSocial indicators | ||
690 | _aEconomic indicators | ||
690 | _aStatistics | ||
920 | _a5896 | ||
082 | _a330.9 SOC | ||
300 | _axv, : 357p. | ||
500 | _aIncludes bibliographical references | ||
700 | _aWorld Bank | ||
945 | _aSocial indicators of development 1990 | ||
960 | _aBaltimore: The World Bank, 1991. | ||
969 | _aBooks | ||
909 | _p3941 (Shelf) Accn No.Item StatusAdd IdLocationItem Category3941ShelfC RESTRICTED_DOC N' | ||
999 |
_c5899 _d5899 |