000 | 00541aam a2200193 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250102125158.0 | ||
008 | 250102b |||||||| |||| 00| 0 eng d | ||
040 | _aIMI, New Delhi | ||
040 | _c | ||
082 | _a332.15 CHI | ||
100 | _aChitale, V. P. | ||
245 | _aIndia and Eurocurrency markets | ||
260 |
_aNew Delhi _bESRF, New Delhi |
||
300 | _a150p. : 24cm. | ||
690 | _aEuro-currency loans | ||
690 | _aEuro-Currency markets - India | ||
942 |
_2ddc _cC _n0 |
||
945 | _aIndia and Eurocurrency markets | ||
960 | _aNew Delhi: ESRF, New Delhi. | ||
999 |
_c3296 _d3296 |