000 | 01761nam a2200277 4500 | ||
---|---|---|---|
005 | 20250711181042.0 | ||
008 | 250711b |||||||| |||| 00| 0 eng d | ||
020 | _a9783030455767 | ||
082 |
_a006.3 BER _bBER |
||
100 | _aBerthold, Michael R. | ||
245 |
_aGuide to intelligent data science _b: how to intelligently make use of real data |
||
250 | _a2nd ed., | ||
260 |
_aSwitzerland: _bSpringer Nature, _c2020. |
||
300 | _axii, 420p. | ||
500 | _aIncludes bibliographical references and index. | ||
520 | _aThis book approaches big data, artificial intelligence, machine learning, and business intelligence through the lens of Data Science. We have grown accustomed to seeing these terms mentioned time and time again in the mainstream media. However, our understanding of what they actually mean often remains limited. This book provides a general overview of the terms and approaches used broadly in data science, and provides detailed information on the underlying theories, models, and application scenarios. Divided into three main parts, it addresses what data science is; how and where it is used; and how it can be implemented using modern open source software. The book offers an essential guide to modern data science for all students, practitioners, developers and managers seeking a deeper understanding of how various aspects of data science work, and of how they can be employed to gain a competitive advantage | ||
650 | _aArtificial intelligence | ||
650 | _aBig data | ||
650 | _aComputational intelligence | ||
650 | _aData mining | ||
700 |
_aBorgelt, Christian _eAuthor |
||
700 |
_aHoppner, Frank _eAuthor |
||
700 |
_aKlawonn, Frank _eAuthor |
||
700 |
_aSilipo, Rosaria _eAuthor |
||
942 |
_2ddc _n0 _cC |
||
999 |
_c30519 _d30519 |