000 | 01530nam a2200253 4500 | ||
---|---|---|---|
005 | 20250317141208.0 | ||
008 | 250317b |||||||| |||| 00| 0 eng d | ||
020 | _a9789819974788 | ||
082 | _a338.9 TRA | ||
245 |
_aTrade, investment and economic growth _b: issues for India and emerging economies |
||
260 |
_aSingapore: _bSpringer Nature, _cc2021. |
||
300 | _axxvi, 396p. | ||
490 | _aTrade, Investment and Economic Growth | ||
500 | _aIncludes bibliographical references. | ||
520 | _aThe book contributes to the growing literature pertaining to empirical and policy issues in international trade, foreign capital flows and issues in finance, implications for India and emerging economies related to trade and development interface, and analysis of sector level growth and development in India. Further, the focus is on the policy aspects of these themes and their role in fostering economic development in the context of India and other emerging market economies. The discourse focuses mainly on empirical work and econometric details. The relevant issues are investigated using state of the art techniques such as gravity models, panel co-integration, generalized hyperbolic distributions, SEM, FMOLS and Probit models. | ||
650 | _a Development economics | ||
650 | _aEconomic growth | ||
650 | _aInternational economics | ||
700 |
_aLakhanpal, Pooja _eEditor |
||
700 |
_aMukherjee, Jaydeep _eEditor |
||
700 |
_aNag, Biswajit _eEditor |
||
700 |
_aTuteja, Divya _eEditor |
||
942 |
_2ddc _n0 _cC |
||
999 |
_c30415 _d30415 |