000 | 00777aam a2200193 4500 | ||
---|---|---|---|
005 | 20241204213423.0 | ||
008 | 241204b1993 xxu||||| |||| 00| 0 eng d | ||
040 | _aIMI, New Delhi | ||
245 | _aNational accounts statistics | ||
260 |
_aNew Delhi _bMinistry of Planning and Programme Implementation _c1993 |
||
690 | _aEconomic aggregates | ||
690 | _aNational accounts statistics - India | ||
920 | _a2557 | ||
082 | _a339.354 IND | ||
100 | _aIndia, Ministry of Planning and Programme Implementation | ||
300 | _a1xvi, : 239p. : 30cm. | ||
945 | _aNational accounts statistics | ||
960 | _aNew Delhi: Ministry of Planning and Programme Implementation, 1993. | ||
969 | _aBooks | ||
909 | _p4874 (Ref.) Accn No.Item StatusAdd IdLocationItem Category4874Ref.R RESTRICTED_DOC N' | ||
999 |
_c2558 _d2558 |