000 | 00939aam a2200217 4500 | ||
---|---|---|---|
005 | 20241204213945.0 | ||
008 | 241204b1988 xxu||||| |||| 00| 0 eng d | ||
040 | _aIMI, New Delhi | ||
245 |
_aA study of trade among developing countries, 1950-1980 _ban appraisal of the emerging pattern |
||
260 |
_aNew York _bElsevier Science Publishers _c1988 |
||
920 | _a22263 | ||
040 | _aIMI, New Delhi | ||
082 | _a382.091723 THO | ||
100 | _aThomas, Harmon C. | ||
300 | _axvi, 242p | ||
500 | _aIncludes bibliographical references and index | ||
630 | _aDeveloping countries; Commerce--Econometric models; Commerce--Mathematical models | ||
945 | _aA study of trade among developing countries, 1950-1980 : an appraisal of the emerging pattern | ||
960 | _aNew York: Elsevier Science Publishers, c1988. | ||
969 | _aBooks | ||
909 | _p3915 (Shelf) Accn No.Item StatusAdd IdLocationItem Category3915ShelfC RESTRICTED_DOC N' | ||
999 |
_c22277 _d22277 |