000 | 00762aam a2200205 4500 | ||
---|---|---|---|
005 | 20241204213816.0 | ||
008 | 241204b1997 xxu||||| |||| 00| 0 eng d | ||
040 | _aIMI, New Delhi | ||
245 | _aSources of household income in India, 1993-94 | ||
260 |
_aNew Delhi _bNational sample Survey Organisation _c1997 |
||
690 | _aHousehold income-India-Survey 1993-94 | ||
920 | _a16864 | ||
082 | _a339.220954 IND | ||
100 | _aIndia. National Sample Survey Organisation | ||
300 | _aV.P | ||
700 | _aNSSO | ||
945 | _aSources of household income in India, 1993-94 | ||
960 | _aNew Delhi: National sample Survey Organisation, 1997. | ||
969 | _aBooks | ||
909 | _p9257 (Shelf) Accn No.Item StatusAdd IdLocationItem Category9257ShelfC RESTRICTED_DOC N' | ||
999 |
_c16881 _d16881 |