000 | 00992aam a2200205 4500 | ||
---|---|---|---|
005 | 20241204213753.0 | ||
008 | 241204b2009 xxu||||| |||| 00| 0 eng d | ||
040 | _aIMI, New Delhi | ||
245 | _aNCAER-PIF study on evaluating performance of a national rural employment guarantee act | ||
260 |
_aNew Delhi _bNational Council of Applied Economic Research _c2009 |
||
690 | _aNCAER-PIF study | ||
690 | _aAct-Employment-Rural-India | ||
690 | _aMinimum wages rate-law and legislation | ||
690 | _aWages-law and legislation | ||
690 | _aLaw-Guaranteed wages plans | ||
690 | _aNational Rural Employment Guarantee Act (NREGA) | ||
920 | _a15461 | ||
082 | _a344.0123 SHA | ||
100 | _aSharma, Anil | ||
300 | _axxxii,208p | ||
700 | _aNCAER | ||
945 | _aNCAER-PIF study on evaluating performance of a national rural employment guarantee act | ||
960 | _aNew Delhi: National Council of Applied Economic Research, 2009. | ||
969 | _aBooks | ||
909 | _pG2366 (Shelf) Accn No.Item StatusAdd IdLocationItem CategoryG2366ShelfC RESTRICTED_DOC N' | ||
999 |
_c15476 _d15476 |