000 | 00681aam a2200205 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250102155525.0 | ||
008 | 250102b |||||||| |||| 00| 0 eng d | ||
040 | _aIMI, New Delhi | ||
040 |
_aIMI, New Delhi _c |
||
082 | _a954 IND(Ref.) | ||
245 |
_aThe world bank in India _bproject portfolio 2009 |
||
260 |
_aNew Delhi _bWorld Bank |
||
300 | _a132 p. | ||
690 | _aIndia's economic growth | ||
690 | _aIndia-Country overview | ||
690 | _aCountry's overview-India | ||
700 | _aThe world Bank | ||
904 | _aTitle: India project Portfolio 2009: the world Bank | ||
942 |
_2ddc _cC _n0 |
||
945 | _aThe world bank in India : project portfolio 2009 | ||
960 | _aNew Delhi: World Bank, 132 p. | ||
999 |
_c15468 _d15468 |