000 | 00901aam a2200205 4500 | ||
---|---|---|---|
005 | 20241204213752.0 | ||
008 | 241204b2009 xxu||||| |||| 00| 0 eng d | ||
040 | _aIMI, New Delhi | ||
245 |
_aElementary education in India _bprogress towards UEE _bflash statistics |
||
260 |
_aNew Delhi _bNational University of education Planning and Administration _c2009 |
||
690 | _aElementary education-Statistics 2007-08-India | ||
690 | _aEducation, elementary-India | ||
690 | _aElementary education-India | ||
920 | _a15421 | ||
040 | _aIMI, New Delhi | ||
082 | _a372.954 ELE(Ref.) | ||
300 | _a43p | ||
700 | _aNUEPA | ||
945 | _aElementary education in India : progress towards UEE:flash statistics | ||
960 | _aNew Delhi: National University of education Planning and Administration, 2009. | ||
969 | _aBooks | ||
909 | _pG2296 (Ref.) Accn No.Item StatusAdd IdLocationItem CategoryG2296Ref.R RESTRICTED_DOC N' | ||
999 |
_c15436 _d15436 |