000 | 00903aam a2200229 4500 | ||
---|---|---|---|
005 | 20241204213750.0 | ||
008 | 241204b2009 xxu||||| |||| 00| 0 eng d | ||
040 | _aIMI, New Delhi | ||
245 |
_aCapital markets _binstitutions and instruments _cFrank J Fabozzi, Franco Modigliani |
||
260 |
_aNew Delhi _bPHI Learning pvt ltd _c2009 |
||
690 | _aOptions markets | ||
690 | _arisk and return | ||
690 | _aInsurance | ||
690 | _aInvesting | ||
690 | _afinancing | ||
690 | _aCapital market | ||
920 | _a15253 | ||
082 | _a332.041 FAB | ||
100 | _aFabozzi, frank J | ||
250 | _a4th ed. | ||
300 | _axvi,680p | ||
500 | _aIncludes index | ||
700 | _aModigliani, Franco | ||
945 | _aCapital markets : institutions and instruments / Frank J Fabozzi, Franco Modigliani | ||
960 | _aNew Delhi: PHI Learning pvt ltd, c2009. | ||
969 | _aBooks | ||
909 | _p17178 (Shelf) Accn No.Item StatusAdd IdLocationItem Category17178ShelfC RESTRICTED_DOC N' | ||
999 |
_c15268 _d15268 |