000 | 01014aam a2200217 4500 | ||
---|---|---|---|
005 | 20241204213712.0 | ||
008 | 241204b2006 xxu||||| |||| 00| 0 eng d | ||
040 | _aIMI, New Delhi | ||
245 |
_aGlobal economic prospects _beconomic implications remittances and migration 2006 |
||
260 |
_aWashington,DC _bThe International Bank for reconstruction and Development/World Bank _c2006 |
||
690 | _aRemittances-Macroeconomics effects | ||
690 | _amigration-Policy | ||
690 | _aInternational Migratoin | ||
690 | _aGlobal economy | ||
920 | _a12952 | ||
040 | _aIMI, New Delhi | ||
082 | _a330.91724 GLO(Ref.) | ||
300 | _axix,157p. | ||
500 | _aincludes bibliographical references and Index | ||
700 | _aWorld Bank | ||
945 | _aGlobal economic prospects : economic implications remittances and migration 2006 | ||
960 | _aWashington,DC: The International Bank for reconstruction and Development/World Bank, 2006. | ||
969 | _aBooks | ||
909 | _p14804 (Ref.) Accn No.Item StatusAdd IdLocationItem Category14804Ref.R RESTRICTED_DOC N' | ||
999 |
_c12966 _d12966 |