000 | 01277aam a2200217 4500 | ||
---|---|---|---|
005 | 20241204213659.0 | ||
008 | 241204b2004 xxu||||| |||| 00| 0 eng d | ||
040 | _aIMI, New Delhi | ||
245 |
_aIntecos-cier's market forecasts and indicators _bprojections _b2005-2015 the take-off decade _bscanning the emerging market of India, size, structure, segmentation _ca multi-client study designed and directed by S.R Mohnot |
||
260 |
_aNew Delhi _bCentre for industrial & Economic research _c2004 |
||
690 | _aIndustry status reports-India | ||
690 | _aProduct market analysis-India | ||
690 | _aMarket forecasts-India | ||
690 | _aMarket survey-India | ||
920 | _a12166libsysrecord: "Linear Card | ||
040 | _aIMI, New Delhi | ||
082 | _a338.470954 INT(Ref.) | ||
300 | _axvi,437p | ||
700 | _aMohnot, S. | ||
904 | _aMarket forecasts and indicators:projectsion 2005-2015 | ||
945 | _aIntecos-cier's market forecasts and indicators : projections:2005-2015 the take-off decade:scanning the emerging market of India, size, structure, segmentation / a multi-client study designed and directed by S.R Mohnot | ||
960 | _aNew Delhi: Centre for industrial & Economic research, 2004. | ||
969 | _aBooks | ||
909 | _p13826 (Ref.) Accn No.Item StatusAdd IdLocationItem Category13826Ref.R RESTRICTED_DOC N" | ||
999 |
_c12177 _d12177 |