000 | 00726aam a2200193 4500 | ||
---|---|---|---|
005 | 20241204213657.0 | ||
008 | 241204b2004 xxu||||| |||| 00| 0 eng d | ||
040 | _aIMI, New Delhi | ||
245 | _aKey indicators 2004 | ||
260 |
_aManila _bAsian Development Bank _c2004 |
||
690 | _aPoverty in Asia-Estimates, Measurements and Prospects-2004 | ||
690 | _aEstimating poverty-2004 | ||
690 | _aPoverty-Asian-Measurements 2004 | ||
920 | _a12068 | ||
082 | _a330.95005 KEY | ||
300 | _avol.35 xiii,390p | ||
700 | _aAsian Development Bank | ||
945 | _aKey indicators 2004 | ||
960 | _aManila: Asian Development Bank, 2004. | ||
969 | _aBooks | ||
909 | _p13849 (Ref.) Accn No.Item StatusAdd IdLocationItem Category13849Ref.R RESTRICTED_DOC N' | ||
999 |
_c12079 _d12079 |