000 | 00970aam a2200217 4500 | ||
---|---|---|---|
005 | 20241204213653.0 | ||
008 | 241204b2004 xxu||||| |||| 00| 0 eng d | ||
040 | _aIMI, New Delhi | ||
245 |
_aWorld economic outlook 2004 _bthe global demographic transition |
||
260 |
_aWashington, Dc _bInternational Monetary Fund _c2004 |
||
690 | _aWorld economic outlook 2004 | ||
690 | _aGlobal economy | ||
690 | _aEconomic policies | ||
690 | _aEconomic outlook 2004-World | ||
690 | _aEconomic history 1971-Periodicals | ||
920 | _a11814 | ||
082 | _a338.544309048 WOR | ||
300 | _axii,287p | ||
400 | _v Occassional paper/ Internatinal Monetry Fund | ||
500 | _aWorld Economic and Financial surverys | ||
700 | _aInternational Monetary Fund | ||
945 | _aWorld economic outlook 2004 : the global demographic transition | ||
960 | _aWashington, Dc: International Monetary Fund, 2004. | ||
969 | _aBooks | ||
909 | _p13855 (Ref.) Accn No.Item StatusAdd IdLocationItem Category13855Ref.R RESTRICTED_DOC N' | ||
999 |
_c11825 _d11825 |