000 | 00712aam a2200193 4500 | ||
---|---|---|---|
005 | 20241204213641.0 | ||
008 | 241204b2003 xxu||||| |||| 00| 0 eng d | ||
040 | _aIMI, New Delhi | ||
245 |
_aKey indicators 2003 _cAsian Development Bank |
||
260 |
_aManila _bAsian Development Bank _c2003 |
||
690 | _aEconomic indicators-Pacific Area | ||
690 | _aEconomic indicators-Asia | ||
920 | _a11102 | ||
082 | _a330.95005 KEY | ||
300 | _axv, : 415p. | ||
700 | _aAsian Development Bank | ||
945 | _aKey indicators 2003 / Asian Development Bank | ||
960 | _aManila: Asian Development Bank, 2003. | ||
969 | _aBooks | ||
909 | _p13344 (Ref.) Accn No.Item StatusAdd IdLocationItem Category13344Ref.R RESTRICTED_DOC N' | ||
999 |
_c11113 _d11113 |